Category | Courses |
---|---|
Burgenland | 7 |
Carinthia | 14 |
Lower Austria | 53 |
Salzburg | 22 |
Styria | 31 |
Tyrol | 26 |
Upper Austria | 30 |
Vienna | 5 |
Vorarlberg | 7 |
Player | Courses | ||
---|---|---|---|
1. | Wolfgang Ettlinger | 195 | |
2. | Helmut Zanon | 192 | |
3. | Karin Hödl | 187 | |
4. | Manfred Nechwatal | 173 | |
5. | Erwin Frivert | 165 | |
6. | Ingrid Szeiler | 160 | |
7. | Barbara Zanon | 133 | |
8. | Christian Kuefner | 132 | |
9. | Erwin Christian Zimmermann | 122 | |
10. | Alex Kramel | 119 |
Rank | Course | Players | |
---|---|---|---|
1 | Golfclub Adamstal Franz Wittmann – 18 Holes Championship Course | 44 | |
2 | Fontana | 43 | |
3 | Colony Club Gutenhof – 18 Holes Westkurs | 37 | |
4 | Golfclub Schloss Schönborn | 31 | |
5 | GC Gut Altentann | 35 | |
6 | GC Murhof | 27 | |
7 | Diamond Country Club – 18 Holes Diamond Course | 39 | |
8 | GC Am Mondsee | 29 | |
9 | GC Linz - St.Florian | 24 | |
10 | GC Seefeld - Wildmoos | 24 |
Green flags for those you have played, reds still waiting for your visit.
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.