Burgenland is the easternmost and the third smallest of the Austrian federal countries, lying along the Austrian border with Hungary. The landscape is very diverse here. Lake Neusiedl, the largest steppe lake in Central Europe, is a dominant landscape feature in the north. Vast oil-seed rape fields stretch out in the sunny Central Burgenland, while the idyllic southern Burgenland is slightly rolling.
Player | Courses | ||
---|---|---|---|
1. | Karin Hödl | 7 | |
1. | Erwin Frivert | 7 | |
1. | Helmut Zanon | 7 | |
1. | Manfred Nechwatal | 7 | |
1. | Wolfgang Ettlinger | 7 | |
1. | Ingrid Szeiler | 7 | |
7. | Sasa Nemanic | 6 | |
7. | Klaus Kaiser | 6 | |
7. | Alex Kramel | 6 | |
10. | Ritzer Martin | 5 | |
10. | Anton Huber | 5 | |
10. | Peter Valent | 5 | |
10. | Steffe Herb | 5 | |
10. | Tamás Oltványi | 5 | |
10. | Natascha Kames | 5 | |
10. | Erwin Christian Zimmermann | 5 | |
17. | Rudolf Bobok | 4 | |
17. | Christian Kuefner | 4 | |
17. | Herbert Schultz | 4 | |
17. | Jana Janku | 4 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.