It's not easy to decide which of Austria's nearly 200 courses is among the top 20. This list is inspired by the latest rankings on the website www.top100golfcourses.com
Rank | Course | Players | |
---|---|---|---|
1 | Golfclub Adamstal Franz Wittmann – 18 Holes Championship Course | 44 | |
2 | Fontana | 43 | |
3 | Colony Club Gutenhof – 18 Holes Westkurs | 37 | |
4 | Golfclub Schloss Schönborn | 31 | |
5 | GC Gut Altentann | 35 | |
6 | GC Murhof | 27 | |
7 | Diamond Country Club – 18 Holes Diamond Course | 39 | |
8 | GC Am Mondsee | 29 | |
9 | GC Linz - St.Florian | 24 | |
10 | GC Seefeld - Wildmoos | 24 | |
11 | GC Schladming-Dachstein | 35 | |
12 | Golf Eichenheim | 26 | |
13 | GC Gut Murstätten | 27 | |
14 | Colony Club Gutenhof – 18 Holes Ostkurs | 29 | |
15 | GC Klagenfurt - Seltenheim | 32 | |
16 | Golf & Landclub Achensee | 27 | |
17 | GC Föhrenwald Wr. Neustadt | 30 | |
18 | Golf Club Riefensberg - Sulzberg / Golfpark Bregenzerwald | 19 | |
19 | GC Zillertal Uderns | 22 | |
20 | GC Millstätter See | 25 |
Player | Courses | ||
---|---|---|---|
1. | Wolfgang Ettlinger | 20 | |
1. | Erwin Frivert | 20 | |
1. | Christian Kuefner | 20 | |
1. | Karin Hödl | 20 | |
1. | Ingrid Szeiler | 20 | |
1. | Helmut Zanon | 20 | |
7. | Manfred Nechwatal | 19 | |
7. | Alex Kramel | 19 | |
7. | Klaus Kaiser | 19 | |
7. | Florian Pichler | 19 | |
11. | Christoph Payer | 18 | |
12. | Erwin Christian Zimmermann | 17 | |
12. | Markus Scheck | 17 | |
12. | Manfred Rauno | 17 | |
15. | Gert Schwarzbauer | 16 | |
15. | Erwin Zimmermann | 16 | |
17. | Barbara Zanon | 15 | |
17. | Ivo Doušek | 15 | |
17. | Andreas Lenerz | 15 | |
20. | François Gacougnolle | 14 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.