It's not easy to decide which of Austria's nearly 200 courses is among the top 20. This list is inspired by the latest rankings on the website www.top100golfcourses.com
Rank | Course | Players | |
---|---|---|---|
1 | Golfclub Adamstal Franz Wittmann – 18 Holes Championship Course | 45 | |
2 | Fontana | 44 | |
3 | Colony Club Gutenhof – 18 Holes Westkurs | 38 | |
4 | Golfclub Schloss Schönborn | 32 | |
5 | GC Gut Altentann | 36 | |
6 | GC Murhof | 28 | |
7 | Diamond Country Club – 18 Holes Diamond Course | 40 | |
8 | GC Am Mondsee | 30 | |
9 | GC Linz - St.Florian | 25 | |
10 | GC Seefeld - Wildmoos | 25 | |
11 | GC Schladming-Dachstein | 36 | |
12 | Golf Eichenheim | 27 | |
13 | GC Gut Murstätten | 28 | |
14 | Colony Club Gutenhof – 18 Holes Ostkurs | 29 | |
15 | GC Klagenfurt - Seltenheim | 33 | |
16 | Golf & Landclub Achensee | 28 | |
17 | GC Föhrenwald Wr. Neustadt | 31 | |
18 | Golf Club Riefensberg - Sulzberg / Golfpark Bregenzerwald | 19 | |
19 | GC Zillertal Uderns | 23 | |
20 | GC Millstätter See | 25 |
Player | Courses | ||
---|---|---|---|
1. | Christian Kuefner | 20 | |
1. | Karin Hödl | 20 | |
1. | Ingrid Szeiler | 20 | |
1. | Helmut Zanon | 20 | |
1. | Wolfgang Ettlinger | 20 | |
1. | Erwin Frivert | 20 | |
7. | Manfred Nechwatal | 19 | |
7. | Alex Kramel | 19 | |
7. | Klaus Kaiser | 19 | |
7. | Florian Pichler | 19 | |
11. | Christoph Payer | 18 | |
12. | Markus Scheck | 17 | |
12. | Manfred Rauno | 17 | |
12. | Ritzer Martin | 17 | |
12. | Erwin Christian Zimmermann | 17 | |
16. | Erwin Zimmermann | 16 | |
16. | Gert Schwarzbauer | 16 | |
18. | Ivo Doušek | 15 | |
18. | Andreas Lenerz | 15 | |
18. | Barbara Zanon | 15 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.