Upper Austria is a federal state in the north of Austria. Its capital is Linz, lying on the Danube, one of Europe's major waterways, which runs through the north part of Upper Austrian North, from west to east. The Inn River, which forms a large part of the Upper Austrian-German border, flows into the Danube River in Bavaria's Passau. Both cyclists riding their bikes along the Danube and ardent hikers can benefit from the great variety of the countryside. And, of course, golfers on 30 courses.
Player | Courses | ||
---|---|---|---|
1. | Wolfgang Ettlinger | 30 | |
2. | Helmut Zanon | 29 | |
2. | Karin Hödl | 29 | |
4. | Manfred Nechwatal | 28 | |
5. | Erwin Frivert | 22 | |
5. | Christian Kuefner | 22 | |
5. | Ingrid Szeiler | 22 | |
8. | Gert Schwarzbauer | 21 | |
9. | Anton Huber | 19 | |
9. | Alex Kramel | 19 | |
11. | Christoph Payer | 16 | |
12. | Markus Scheck | 15 | |
12. | Erwin Christian Zimmermann | 15 | |
14. | Barbara Zanon | 14 | |
15. | Manfred Rauno | 12 | |
16. | Antonín J. Grimm | 11 | |
17. | Erwin Zimmermann | 10 | |
18. | Natascha Kames | 9 | |
19. | Jan Kostal | 8 | |
19. | Herbert Schultz | 8 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.