Vienna is the capital city of Austria. It is completely surrounded by the territory of the territory of the federal state of Lower Austria. It lies on the Danube and with its 1.8 million inhabitants is the largest Austrian city and at the same time the most important cultural, political and economic centre of the country. The historic centre of Vienna was inscribed as a World Heritage Site by UNESCO in 2001.
Course | Players | |
---|---|---|
City & Country Club Wienerberg | 21 | |
GC Wien | 21 | |
Golf Club Wien - Süßenbrunn | 28 | |
Golfclub Citygolf Vienna | 15 | |
Golfclub Marco Polo Vienna | 15 |
Player | Courses | ||
---|---|---|---|
1. | Karin Hödl | 5 | |
1. | Manfred Nechwatal | 5 | |
1. | Wolfgang Ettlinger | 5 | |
1. | Helmut Zanon | 5 | |
1. | Robert Winter | 5 | |
1. | Erwin Christian Zimmermann | 5 | |
1. | Erwin Frivert | 5 | |
1. | Antonín J. Grimm | 5 | |
1. | Christian Kuefner | 5 | |
10. | Klaus Kaiser | 4 | |
10. | Erwin Zimmermann | 4 | |
10. | Tomáš Truxa | 4 | |
10. | Ingrid Szeiler | 4 | |
10. | Barbara Zanon | 4 | |
15. | Thomas Partel | 3 | |
15. | Helga Pro | 3 | |
15. | Christoph Payer | 3 | |
15. | Markus Scheck | 3 | |
15. | Herbert Perus | 3 | |
15. | Alex Kramel | 3 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.