Vorarlberg is the westernmost federal state of Austria. It has the second-smallest area after Vienna. The capital of the federal state is Bregenz. The whole area of Vorarlberg is located in the Alps on the right bank of the Rhine, at the eastern end of Lake Constance. Culturally and linguistically, Vorarlberg is much closer to Switzerland and Liechtenstein than to the rest of Austria.
Player | Courses | ||
---|---|---|---|
1. | Karin Hödl | 7 | |
1. | Manfred Nechwatal | 7 | |
1. | Wolfgang Ettlinger | 7 | |
1. | Florian Pichler | 7 | |
5. | Antonín J. Grimm | 6 | |
5. | Barbara Zanon | 6 | |
5. | Helmut Zanon | 6 | |
8. | Erwin Frivert | 5 | |
8. | Klaus Kaiser | 5 | |
8. | Gaby Mauracher | 5 | |
8. | Ingrid Szeiler | 5 | |
12. | Manfred Rauno | 4 | |
12. | Gert Schwarzbauer | 4 | |
14. | Markus Scheck | 3 | |
14. | Johann Marti | 3 | |
16. | Christian Kuefner | 2 | |
16. | Silvia Audisio | 2 | |
16. | Christoph Payer | 2 | |
16. | Dirk Schaeffer | 2 | |
16. | Gabriele Wabnegg | 2 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.