Styria, the country of mountains, forests and vineyards, is located in the south-east of Austria. In terms of its area, it is the second largest Austrian federal state. It borders on Slovenia, and within Austria it borders on Upper Austria, Lower Austria, Salzburg, Burgenland, and Carinthia. It is nicknamed the "Green Heart of Austria" and is the most popular holiday region of Austrians. 60% of the area is covered by forests. The highest peak is Hoher Dachstein (2,995 m above sea level).
Player | Courses | ||
---|---|---|---|
1. | Wolfgang Ettlinger | 31 | |
1. | Helmut Zanon | 31 | |
3. | Karin Hödl | 29 | |
4. | Manfred Nechwatal | 28 | |
5. | Erwin Frivert | 24 | |
6. | Ingrid Szeiler | 22 | |
7. | Barbara Zanon | 21 | |
8. | Erwin Christian Zimmermann | 20 | |
9. | Gert Schwarzbauer | 19 | |
9. | Christian Kuefner | 19 | |
11. | Anton Huber | 18 | |
11. | Christoph Payer | 18 | |
13. | Erwin Zimmermann | 16 | |
14. | Alex Kramel | 15 | |
15. | Markus Scheck | 13 | |
15. | Manfred Rauno | 13 | |
15. | Klaus Kaiser | 13 | |
18. | Gabriele Wabnegg | 11 | |
19. | Herbert Schultz | 10 | |
19. | Thomas Partel | 10 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.