Tyrol is a federal state in the west of Austria. The capital and also the biggest city of Tyrol is Innsbruck. The heart of the Alps opens the fascinating world of mountains for tourists and climbers. The Alps take up almost the whole of the state’s vast territory. You can find the highest peak of Austria, Grossglockner (3,798 m above sea level), on the border with Carinthia, in the High Tauern mountain range. The most famous resort is Kitzbühel.
Player | Courses | ||
---|---|---|---|
1. | Wolfgang Ettlinger | 26 | |
2. | Karin Hödl | 25 | |
2. | Helmut Zanon | 25 | |
4. | Manfred Nechwatal | 23 | |
5. | Florian Pichler | 20 | |
6. | Barbara Zanon | 19 | |
6. | Ingrid Szeiler | 19 | |
8. | Erwin Frivert | 18 | |
9. | Manfred Rauno | 17 | |
10. | Borje Laurinsson | 16 | |
10. | Antonín J. Grimm | 16 | |
12. | Alex Kramel | 15 | |
12. | Klaus Kaiser | 15 | |
14. | Ivo Doušek | 14 | |
15. | Maximilian Alber | 13 | |
16. | Erwin Christian Zimmermann | 12 | |
16. | Christian Kuefner | 12 | |
16. | Natascha Kames | 12 | |
19. | Gaby Mauracher | 11 | |
19. | Markus Scheck | 11 |
In order to give you a better service, Unique Courses uses cookies. If you continue we assume that you consent to receive tracking and third-party cookies on Unique Courses website.